Companies Using CRM
Top 20 US Companies Using CRM Software
CRM is the fastest-growing market in the world today. Since cloud and mobile solutions are leading the way, companies want access to real-time data insights about their customers. So, this accessibility is the key driver of growth. Shocking as it is, there are nearly thousands of companies using CRM software across the world. Let’s look at the top 20 US companies that use CRM along with their revenue.
Company Name | Website | Employee Size | Revenue |
---|---|---|---|
Coca Cola | www.coca-colacompany.com | 79,000 | $37.2 billion |
Wells Fargo | www.wellsfargo.com | 246,577 | $78.4 billion |
Amazon | www.amazon.com | 1,608,000 | $280.5 billion |
Apple | www.apple.com | 154,000 | $156.7 billion |
Xtreme Lashes | www.xtremelashes.com | 23,263 | $7.1 billion |
Activision | www.activisionblizzard.com | 9,800 | $8.8 billion |
Tesco | www.tescoplc.com | 242,911 | $56 billion |
McDonald’s | www.mcdonalds.com | 200,000 | $23.2 billion |
Uber | www.uber.com | 29,300 | $23 billion |
Zara | www.zara.com | 12,589 | $13.2 billion |
BMW | www.bmwgroup.com | 118,909 | $122.4 billion |
Mayo Clinic | www.mayoclinic.org | 70,650 | $13.8 billion |
Ben & Jerry’s | www.benjerry.com | 2,000 | $936 million |
Progressive Insurance | www.progressive.com | 43,326 | $47 billion |
Bean Ninjas | www.beanninjas.com | 25 | <$5 million |
AAXIS | www.aaxiscommerce.com | 136 | <$5 million |
Trufan | www.trufan.io | 25 | $1.5 million |
Casio | www.casio.com | 98 | $2.2 billion |
US Bank | usbpayments.com | 70,000 | $23 billion |
Macy’s | www.macysinc.com | 88,857 | $8.6 billion |
No Of Companies That Use CRM
40,097
Total Contacts Available
691,054
Records by Segments
Total Counts Available
691,054
Total Postal Universe
691,054
Total Emails Available
689,981
Total Phone Numbers
690,924
List of CRM PRODUCTS
Products | Companies using this product | Total Contacts Available | Market Share (%) |
Salesforce CRM | 82,984 | 1,289,915 | 41% |
Microsoft Dynamics CRM | 18,348 | 1,340,768 | 8% |
Oracle CRM | 3,339 | 541,926 | < 5% |
NetSuite CRM | 1,016 | 43,857 | < 5% |
TargetX | 11,923 | 24,859 | < 5% |
Zoho CRM | 11,560 | 30,988 | < 5% |
SAP CRM | 6,939 | 1,641,926 | < 5% |
Siebel Customer Relationship Management (CRM) | 113,152 | 509,571 | < 5% |
SugarCRM | 7,794 | 47,543 | < 5% |
Oracle Fusion CRM | 4,889 | 17,283 | < 5% |
Infor CRM | 3,891 | 11,921 | < 5% |
Swiftpage CRM | 3,922 | 25,063 | < 5% |
Sage CRM | 1,965 | 35,821 | < 5% |
Oracle RightNow | 1,307 | 7,972 | < 5% |
Pivotal CRM | 1,499 | 9,143 | < 5% |
Insightly CRM | 1,533 | 9,351 | < 5% |
Agile CRM | 3,302 | 20,412 | < 5% |
Convergys CRM | 2,126 | 12,968 | < 5% |
Redtail CRM | 744 | 4,538 | < 5% |
Amdocs CRM | 3,074 | 18,751 | < 5% |
LimeLight CRM | 711 | 4,337 | < 5% |
Oracle CRM On Demand | 741 | 4,520 | < 5% |
Freshsales CRM | 1,802 | 10,992 | < 5% |
Infor Epiphany CRM | 1,322 | 8,064 | < 5% |
Vtiger CRM | 2,336 | 14,249 | < 5% |
Salesforce Sales Cloud CRM | 3,337 | 20,355 | < 5% |
Oracle Sales Cloud CRM | 801 | 4,886 | < 5% |
Medallia CRM | 2,563 | 15,634 | < 5% |
Gainsight CRM | 1,103 | 6,728 | < 5% |
Nimble CRM | 2,002 | 12,212 | < 5% |
Pipedrive CRM | 7,377 | 44,999 | < 5% |
PeopleSoft CRM | 2,197 | 13,401 | < 5% |
Gigya CRM | 2,194 | 13,383 | < 5% |
Verint CRM | 4,534 | 27,657 | < 5% |
PandaDoc CRM | 345 | 2,104 | < 5% |
SAP Sales Cloud CRM | 2,447 | 14,926 | < 5% |
Technolutions slate | 743 | 4,278 | < 5% |
amoCRM Customers List | 993 | 5,718 | < 5% |
Aptean Pivotal CRM Customers List | 316 | 1,819 | < 5% |
BenchmarkONE Customers List | 810 | 3,407 | < 5% |
BuzzStream Customers List | 282 | 1,623 | < 5% |
CiviCRM Customers List | 369 | 2,124 | < 5% |
Deltek Vision CRM Customers List | 83 | 477 | < 5% |
GoldMine Customers List | 820 | 4,721 | < 5% |
Infor SalesLogix Customers List | 378 | 2,174 | < 5% |
JD Edwards Sales Order Management Customers List | 109 | 627 | < 5% |
Junxure Customers List | 146 | 840 | < 5% |
KANA Software Customers List | 58 | 333 | < 5% |
Microsoft Customer Care Framework Customers List | 162 | 932 | < 5% |
Ontraport Customers List | 2,190 | 12,610 | < 5% |
Pega CRM Customers List | 354 | 2,038 | < 5% |
Veeva CRM Customers List | 276 | 1,589 | < 5% |
Veeva Systems Customers List | 2,230 | 12,841 | < 5% |
WalkMe Customers List | 1,247 | 7,180 | 16% |
What Data Segmentation and Customization is Done for CRM Customers
- First name
- Last name
- Job Title
- Official Email
- Work Experience
- Area of Specialization
- Industry
- NAICS Code
- SIC Code
- Entity Type
- Ownership Type
- Company Size
- Company Revenue
- Company Website
- Assets Size
- Postal Address
- Geographical Location
- Demographics
- Technographics
- Firmographics
Who Can Use the CRM Customers List?
- B2B tech marketers specializing in integrations that might improve the performance of existing CRM such as ERP software, marketing automation solutions, etc.
- Companies that deal in CRM consultation and migration services
- Marketers looking to promote their offerings before critical decision-makers and other professionals at the top level of the management in companies using CRM
- Marketers that need a holistic view of their customers to develop hyper-personalized content for multi-channel marketing
How to Use CRM Customers List?
Why Choose Us as Your Data Partner
- A database that is 95% accurate so that you see improved KPIs
- At least 95% email deliverability
- Over 75 data fields covered
- Wide data segmentation options through various selects
- Easy CRM integration
- Multi-channel marketing support
- Compliance with major data norms such as GDPR, CAN-SPAM, and CCPA
High Precision
Our list consists of only error-free and non-redundant records.
Geo-Targeted
You can perform location-based marketing to personalize the experience.
Up-To-Date
We offer verified and updated datasets of companies that use CRM for your marketing needs.
Deliverable
Guaranteed deliverability on your multi-channel campaigns globally.
GET A QUOTE NOW
Engage with an expert to learn more about our solution
Frequently Asked Questions:
A CRM clients list is a contact database with accurate and updated details of companies using CRM that may be potential customers for your business.
Almost every small, mid-sized, or large enterprise uses CRM software to build better customer relationships through real-time insights. Some of the top companies that use CRM include Coca-Cola, Wells Fargo, Apple, Amazon, Tesco, and more.
A CRM customers list is a well-segmented custom contact database that includes firmographic, demographic, and technographic information of the top companies that use CRM.
Thomson Data’s CRM customers list is at least 95% accurate to ensure there are no errors, duplicities, or blank fields. This lowers bounce rates and spam.
According to GetBase, 91% of companies with 10 employees or more use some or the other type of CRM software.