SugarCRM Customers List
SugarCRM is a free and open-source web application for customer relationship management (CRM) that allows all software to connect with each other virtually.
You can sync all content management systems, social media, marketing automation, and eCommerce platforms via this CRM suite. It also helps in data analytics and payment gateways and offers many solutions for businesses such as marketing automation, sales automation, and customer service, to name a few.
The marketing automation of SugarCRM, also known as Sugar Marketing automation, lets users target accounts based on similarity. Subsequently, they can convert and personalize each outreach of those accounts with the Sugar Market.
Records by Segments
Total Counts Available
47,543
Total Postal Universe
47,543
Total Emails Available
47,243
Total Phone Numbers
46,943
What You Need Is Here
Benefits that Empower You
Anti-spam Laws Compliance
Updated / Verified List
More than 90% Delivery Guarantee
Save Time / Resource
Reach Targeted Audience
Maximized Revenue
Custom List Selections
Company size
Geographic Locations
Industry Affiliations
Job Titles/ Functions
Technology Tracking
Assets Size
Our Customers Love Us!



Technographic Data of Customers Using SugarCRM
SugarCRM Customers by Job Title
Developer | 28,634 |
Administrator | 9,305 |
Architect | 1,535 |
Consultant | 6,866 |
Project Manager | 1,204 |
SugarCRM Customers by Country
United States | 14,731 |
Canada | 1,271 |
United Kingdom | 1,458 |
Australia | 1,199 |
Germany | 1,166 |
India | 1,175 |
SugarCRM Customers by Revenue
0M-1M | 280 |
1M-10M | 3,021 |
10M-50M | 2,189 |
50M-100M | 536 |
100M-200M | 210 |
200M-1000M | 987 |
>1000M | 571 |
SugarCRM Customers by Industry
Agriculture, Forestry, Fishing | 208 |
Mining | 250 |
Construction | 121 |
Manufacturing | 858 |
Transportation & Public Utilities | 1039 |
Wholesale Trade | 224 |
Retail Trade | 1,084 |
Finance, Insurance, Real Estate | 1,211 |
Services | 2,677 |
Public Administration | 535 |
SugarCRM Customers by Employee Size
1-10 Employees | 762 |
10-50 Employees | 2,457 |
50-200 Employees | 1,701 |
200-500 Employees | 846 |
500-1000 Employees | 430 |
1000-5000 Employees | 657 |
5000-10000 Employees | 552 |
>10000 Employees | 389 |
“These numbers may vary because of the constant update. Please contact our team to learn the current count.”
SugarCRM Customers by State-wise in the USA
Counts by US Region | No of Customers |
---|---|
Alaska | 361 |
Alabama | 244 |
Arkansas | 120 |
Arizona | 781 |
California | 981 |
Colorado | 126 |
Connecticut | 626 |
District of Columbia | 470 |
Delaware | 135 |
Florida | 244 |
Georgia | 154 |
Hawaii | 689 |
Iowa | 265 |
Idaho | 147 |
Illinois | 250 |
Indiana | 669 |
Kansas | 267 |
Kentucky | 269 |
Louisiana | 230 |
Massachusetts | 941 |
Maryland | 137 |
Maine | 101 |
Michigan | 822 |
Minnesota | 611 |
Missouri | 667 |
Mississippi | 620 |
Counts by US Region | No of Customers |
---|---|
Montana | 106 |
North Carolina | 545 |
North Dakota | 182 |
Nebraska | 247 |
New Hampshire | 140 |
New Jersey | 881 |
New Mexico | 274 |
Nevada | 479 |
New York | 127 |
Ohio | 218 |
Oklahoma | 568 |
Oregon | 247 |
Pennsylvania | 165 |
Rhode Island | 131 |
South Carolina | 291 |
South Dakota | 589 |
Tennessee | 608 |
Texas | 345 |
Utah | 571 |
Virginia | 142 |
Vermont | 985 |
Washington | 121 |
Wisconsin | 657 |
West Virginia | 316 |
Wyoming | 350 |
“These numbers may vary because of the constant update. Please contact our team to learn the current count.”
Carve The Right Path To Reach The SugarCRM Customers
Thomson Data provides the SugarCRM customers list, which lets you target SMBs (small and medium-sized businesses) that use the open-source web application. Our data management team ensures a high-quality and pre-verified list of companies using SugarCRM from reliable sources worldwide. It includes everything from yellow pages, trade shows, annual reports, and B2B directories.Â
The SugarCRM customer list reaching your database undergoes rigorous testing with multiple advanced data skill techniques. The client’s data we provide is absolutely authentic, and you can use it to boost your revenue.Â

Related Products
SAP CRM
- No. of Companies
- 79,064
- Total Contacts
- 245,895
GET A QUOTE NOW
Engage an expert to learn more about our solution