Conglomerate and tech giants have been earning massive revenue with their innovative and useful products. Over the years they have carved a niche market of their own. In this blog, the discussion revolves around some of the top companies that have made into the Fortune 500 list:
#10 – Oracle
Comcast Corporation is a prominent American telecommunications conglomerate. It is the largest cable TV company, the largest pay-tv company, and also the largest home Internet service provider in the U.S. Besides, Comcast is the second-largest cable television as well as the broadcasting company in the world by revenue, and the country’s third-largest home telephone service provider. The company is also a producer of feature films as well as television programs proposed for over-the-air, cable television broadcast, and theatrical exhibitions.2018 Fortune 500 Rank | 33 |
Revenue | $84 billion |
CEO | Brian L. Roberts |
Sector | Telecommunications |
Industry | Telecommunications |
HQ Location | Philadelphia, Pennsylvania, U.S. |
Website | corporate.comcast.com |
#9 – Cisco Systems
It is one of the top technology companies that are into the manufacturing and selling of telecommunication products, hardware, software services among others. Cisco has its offices in various parts and regions across the globe and is ranked 4th in the Fortune Magazine’s list of best 100 companies to work for. The company serves different segments such as small business, enterprise service, and home.2020 Fortune 500 Rank | 63 |
Revenue | $51,904 million |
CEO | Chuck Robbins |
Sector | Technology |
Industry | Networking hardware, software |
HQ Location | San Jose, California, USA |
Website | www.cisco.com |
#8 – HP
HP or the Hewlett Packard provides a good number of hardware components to its clients. The company merged with Compaq with the goal to become one of the largest companies worldwide. Some of the popular HP products are the printer, software, digital cameras, scanner, business desktop, personal desktop, among others. The company is ranked eighth in the list of the technology Fortune 500 companies.2020 Fortune 500 Rank | 58 |
Revenue | $58,756 million |
CEO | Enrique Lores |
Sector | Technology |
Industry | Computer hardware, software |
HQ Location | Palo Alto, California, USA |
Website | www.hpe.com |
#7 – Facebook
The social media giant company was founded in 2004 by Mark Zuckerberg, Eduardo Saverin, Chris Hughes, Andrew McCollum, Dustin Moskovitz. It is available in almost 111 languages. In 2020, the company integrated Instagram with its messenger service. The company is ranked 7th in the list of technology Fortune 500 companies.2020 Fortune 500 Rank | 46 |
Revenue | $70, 697 million |
CEO | Mark Zuckerberg |
Sector | Technology |
Industry | Social Media Advertising |
HQ Location | Menlo Park, California, USA |
Website | www.facebook.com |
#6 – Intel
The semiconductor company is based out of the USA. It was founded in the year 1968 by Gordon Moore and Robert Noyce. The popular products are modems, central processing units, solid-state drives, systems-on-chip, flash memory, and others. In 2020, the company is ranked 6th in the list of the technology Fortune 500 companies.2020 Fortune 500 Rank | 45 |
Revenue | $71, 965 million |
CEO | Bob Swan |
Sector | Technology |
Industry | Semiconductors |
HQ Location | Santa Clara, California, United States |
Website | www.intel.com |
Get Customized Fortune 500 Companies Email List Now!
#5 – IBM
It was founded by Charles Ranlett Flint. The company is recognized for its global energy management and technological innovations that help people live better lives. The tech giant is well-known in providing consulting services, outsourcing services, and managed services. IBM is exploring the new-age tech such as AI, cloud computing, and many others. The company is ranked 5th in the list of the technology Fortune 500 companies.2020 Fortune 500 Rank | 38 |
Revenue | $77, 147 million |
CEO | Arvind Krishna |
Sector | Technology |
Industry | Information Technology Services |
HQ Location | Armonk, New York, United States |
Website | www.ibm.com |
#4 – Dell Technologies
Dell was founded by Michael S. Dell. The company has many subsidiaries such as Dell Boomi, Dell EMC, EqualLogic, Alienware. The company is into products such as SAN storage, personal computers, NAS storage, server. The company entered the IT services in 2009 after acquiring Perot Systems. It is now the third-largest vendor in the personal computer market. Dell is presently ranking 4th in the list of the technology Fortune 500 companies.2020 Fortune 500 Rank | 34 |
Revenue | $92, 154 million |
CEO | Michael S. Dell |
Sector | Technology |
Industry | Computer software, hardware |
HQ Location | Round Rock, Texas, United States |
Website | www.delltechnologies.com |
#3 – Microsoft
The American MNC company sells personal computers, software, and other electronics products. Microsoft is ushering into the healthcare sector, with the Azure API for FHIR (Fast Healthcare Interoperability Resources). It also released the tool for the IoMT FHIR connector. The company ranks 3rd in the list of the technology Fortune 500 companies.2020 Fortune 500 Rank | 21 |
Revenue | $125,843 million |
CEO | Satya Nadella |
Sector | Technology |
Industry | Computer Software |
HQ Location | Redmond, Washington, U.S. |
Website | www.microsoft.com |
#2 – Alphabet
Alphabet, the MNC Company, was formed in the year 2015, with the reconstruction of the Google Company. The company has many subsidiaries such as Waymo, Calico, GV, DeepMind, Wing, CapitalG, Verily, among others. The company is mainly into technological innovations that change the life of the consumer. The company ranks 2nd in the list of the technology Fortune 500 companies.2020 Fortune 500 Rank | 11 |
Revenue | $161,857 million |
CEO | Sundar Pichai |
Sector | Technology |
Industry | Conglomerate |
HQ Location | Mountain View, California. U.S. |
Website | abc.xyz |
#1 – Apple
Apple is one of the giant technology companies that focus on innovation. The company was founded in 1976 by Steve Jobs, Ronald Wayne, and Steve Wozniak. It sells, designs, and develops some of the best electronic products. Some of the latest innovations of the company are iOS14, watchOS7, macOS Big Sur and many more. As per the 2020 ranking, Apple holds the topmost position in the list of the technology Fortune 500 companies.2020 Fortune 500 Rank | 4 |
Revenue | $260,174 million |
CEO | Tim Cook |
Sector | Technology |
Industry | Computer hardware, software, electronics |
HQ Location | Cupertino, California, U.S. |
Website | www.apple.com |